You have no items in your shopping cart.
The Knitted Chunky Scarf from Rimon Design House is certain to keep you warm and cozy. The features include a contemporary fabric blend and give you styling options galore. Smooth and soft. Wear long or wrapped. A clever magnetic fastener is sturdy and eye-catching. Perfect for those upcoming cold days and evenings. Dry Clean. ONE SIZE. Imported.
- Size OS
- Cotton, Wool, Rayon
- 60" long
- 10" width (all around)
- (2) Magnetic rectangles 1 1/4" x 1"
- 205936
Each line has it’s own way of sizing. Brand specific sizing information is provided on the corresponding designer pages.
Our mannequin is size a 2/4 – XS/S: 35″ x 26″ x 35″ – we typically shoot the smallest size available on the mannequin
General Equivalencies for Clothing:
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | - | - |
Elemente Clemente | - | 0 | 1 | 2 | 3 | 4 | 5 | ||
Igor Dobranic | - | S | S/M | M | M/L | L | L/XL | XL | |
Studio Rundholz | - | XS | S | M | L | XL | |||
Alembika | - | 1 | 2 | 3 | 4 | 5 | 6 | - | |
Bitte Kai Rand | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Stella Carakasi | XS | S | M | L | XL | ||||
Comfy USA | |||||||||
Banana Blue | XS | S | M/L | L/XL | XL |
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
height ft. (cm) | 5'4" (162.5) | 5'4" (162.5) | 5'4.5" (164) | 5'5" (165) | 5'4" (162.5) | 5'6.5" (169) | 5'6" (168) | 5'6" (168) | 5'6.5" (169) |
weight lb. (kg) | 115 (52) | 125 (57) | 135 (61) | 145 (66) | 155 (70) | 165 (75) | 175 (79) | 180 (81.5) | 195 (88.5) |
Bust in. (cm) | 34 (86) | 35 (89) | 36 (91) | 37 (94) | 38.5 (98) | 40 (102) | 41.5 (105) | 43 (109) | 44.5 (113) |
Waist in. (cm) | 25 (64) | 26 (66) | 27 (69) | 28 (71) | 29.5 (75) | 31 (79) | 32.5 (83) | 34 (86) | 35.5 (90) |
Hip in. (cm) | 35.5 (90) | 36.5 (93) | 37.5 (95) | 38.5 (98) | 40 (102) | 41.5 (105) | 43 (109) | 44.5 (113) | 46 (117) |
Shoes:
US/ Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
European | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Specific sizing information and/or measurements can be requested by emailing customerservice@cladin.com or call 401.596.4208
More from this collection
-20%
-60%
-20%
-20%
-20%
-20%
-20%